address:221 Fukang Industrial Park, Guanlan Renmin Road, Longhua District, Shenzhen
The phone:0755-81710691
phone:13925271184
BT-2113B ENERGY STORAGE POWER BATTERY PACK FULLY AUTOMATIC PRODUCTION LINE
2021-04-09 18:48:39
Main function
▶ Compatible with 18650/21700 batteries
▶ Used for power/energy storage battery packs automated production
▶ Suitable for mass production, with good product consistency and stable quality
Production flow chart
Product parameters
Power | AC380V 50/60HZ 16KW | Standard test instrument | Hk3562 (12 Road Test ) |
Air pressure | 0.4-0.8Mpa, Air source must be used when there is a filter device to ensure that the flow of water-free impurities. | V/R setting | 0.00000V-6.0000V/000.00mΩ-999.99mΩ |
Optional Gear | 5 OK, 1 NG | ||
Suitable for highland barley paper | 100MM plus or minus 1MM, inner diameter of Coil 75MM, outer diameter of Coil 350MM | Communication Interface | RS485 |
Test method | 4-wire system | ||
Suitable for highland barley paper thickness | 0.1MM-0.3MM | Test pin | DZ100-214A30G |
Pad Power | 400W variable frequency motor debugging, set with buffer power to ensure that no damage to the core | Suitable for cells | 18650 and 21700 cells compatible |
Insulation paper size | 18650- outer diameter 17.5mm, inner diameter 10mm | Equipment dimensions | L14500*W1500*H1680MM |
21700- outer diameter 20mm, inner diameter 11mm | Equipment weight | 3500KG |
To the top!
The next article:BT-2113B ENERGY-STORAGE POWER BATTERY PACK SEMI AUTOMATIC PRODUCTION LINE